Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 913,39 +2,76 +0,30% 0,00 0,00 15 mei Handelen
ABN AMRO BANK N.V. 15,67 -1,02 -6,11% 15,66 15,74 15 mei Handelen
ADYEN NV 1.279,40 +18,40 +1,46% 1.279,00 1.280,00 15 mei Handelen
Aegon 6,22 +0,05 +0,74% 6,22 6,25 15 mei Handelen
Ahold Delhaize Koninklijke 29,10 -0,48 -1,62% 29,05 29,26 15 mei Handelen
Akzo Nobel 65,40 -0,34 -0,52% 65,34 66,20 15 mei Handelen
ArcelorMittal 23,88 -0,24 -1,00% 23,85 23,90 15 mei Handelen
ASM International 638,80 +17,80 +2,87% 636,00 642,00 15 mei Handelen
ASML Holding 851,00 +10,30 +1,23% 848,00 851,50 15 mei Handelen
ASR Nederland 48,29 +0,77 +1,62% 48,25 48,40 15 mei Handelen
BE Semiconductor Industries 132,65 +1,05 +0,80% 130,05 133,00 15 mei Handelen
DSM FIRMENICH AG 108,05 +2,65 +2,51% 107,50 108,95 15 mei Handelen
EXOR NV 104,10 -0,40 -0,38% 103,50 105,50 15 mei Handelen
Heineken 94,86 +0,90 +0,96% 93,52 94,88 15 mei Handelen
IMCD 147,40 +2,95 +2,04% 143,00 148,00 15 mei Handelen
ING Groep 16,19 -0,23 -1,39% 16,15 16,20 15 mei Handelen
KPN Koninklijke 3,45 +0,01 +0,38% 3,45 3,46 15 mei Handelen
NN Group 45,52 +0,35 +0,77% 45,30 45,78 15 mei Handelen
Philips Koninklijke 25,25 +0,16 +0,64% 25,00 25,32 15 mei Handelen
PROSUS 36,26 +0,40 +1,10% 35,80 36,29 15 mei Handelen
RANDSTAD NV 50,34 -0,40 -0,79% 50,00 50,76 15 mei Handelen
RELX 40,32 +0,26 +0,65% 39,90 40,50 15 mei Handelen
SHELL PLC 33,62 -0,32 -0,94% 33,60 33,65 15 mei Handelen
UMG 28,26 +0,12 +0,43% 28,05 28,40 15 mei Handelen
UNILEVER PLC 50,10 +0,17 +0,34% 49,90 50,20 15 mei Handelen
Wolters Kluwer 145,35 0,00 0,00% 144,45 147,65 15 mei Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 956,98 +9,29 +0,98% 0,00 0,00 15 mei Handelen
AALBERTS NV 48,18 +0,78 +1,65% 47,38 48,50 15 mei Handelen
Air France-KLM 10,94 -0,35 -3,06% 10,93 11,00 15 mei Handelen
Alfen N.V. 41,94 -0,78 -1,83% 41,70 42,00 15 mei Handelen
ALLFUNDS GROUP 5,75 -0,01 -0,26% 5,70 5,95 15 mei Handelen
AMG Critical Materials N.V. 22,64 -0,76 -3,25% 22,62 23,00 15 mei Handelen
Aperam 26,50 -0,24 -0,90% 26,48 26,96 15 mei Handelen
Arcadis 60,60 +0,15 +0,25% 60,50 61,00 15 mei Handelen
Basic-Fit 22,68 +0,24 +1,07% 22,30 22,90 15 mei Handelen
Corbion 21,76 -0,26 -1,18% 21,50 22,04 15 mei Handelen
CTP 16,70 +0,20 +1,21% 16,00 16,96 15 mei Handelen
Eurocommercial Properties 22,65 +0,35 +1,57% 22,60 22,75 15 mei Handelen
Fagron 18,88 -0,12 -0,63% 18,80 19,08 15 mei Handelen
Flow Traders 19,59 -0,13 -0,66% 19,54 19,88 15 mei Handelen
Fugro 22,96 -0,54 -2,30% 22,90 23,14 15 mei Handelen
Galapagos 26,90 +0,48 +1,82% 26,50 26,98 15 mei Handelen
INPOST 16,22 +0,95 +6,22% 16,20 16,38 15 mei Handelen
JDE PEET'S 21,56 +1,00 +4,86% 21,40 21,70 15 mei Handelen
JUST EAT TAKEAWAY 14,48 +0,09 +0,66% 14,43 14,55 15 mei Handelen
OCI 25,68 +0,05 +0,20% 25,68 26,00 15 mei Handelen
SBM Offshore 13,93 -0,19 -1,35% 13,90 14,03 15 mei Handelen
SIGNIFY NV 27,14 -0,08 -0,29% 26,96 27,20 15 mei Handelen
TKH Group 40,40 +0,68 +1,71% 40,24 40,78 15 mei Handelen
Van Lanschot Kempen NV 40,25 +0,85 +2,16% 40,00 40,40 15 mei Handelen
Vopak Koninklijke 37,28 +0,04 +0,11% 37,10 37,60 15 mei Handelen
WDP 27,40 +1,12 +4,26% 27,18 27,50 15 mei Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.218,94 +3,51 +0,29% 0,00 0,00 15 mei Handelen
Accsys Technologies 0,69 -0,01 -1,29% 0,68 0,71 15 mei Handelen
ACOMO 17,76 +0,16 +0,91% 17,60 17,76 15 mei Handelen
Avantium 2,81 +0,02 +0,72% 2,75 2,84 15 mei Handelen
AZERION 1,72 0,00 0,00% 1,72 1,75 15 mei Handelen
B&S Group SA 5,46 +0,15 +2,82% 5,40 5,55 15 mei Handelen
BAM Groep Koninklijke 3,68 +0,01 +0,33% 3,67 3,70 15 mei Handelen
Brunel International 11,10 +0,02 +0,18% 11,08 11,20 15 mei Handelen
CM.COM 6,70 +0,04 +0,60% 6,60 6,75 15 mei Handelen
EBUSCO HOLDING 3,17 +0,06 +2,06% 3,05 3,20 15 mei Handelen
FASTNED 23,00 -0,30 -1,29% 22,95 23,40 15 mei Handelen
ForFarmers 2,75 +0,00 +0,18% 2,70 2,76 15 mei Handelen
HEIJMANS KON 18,20 +0,36 +2,02% 18,18 18,30 15 mei Handelen
Kendrion 12,94 -0,06 -0,46% 12,84 13,26 15 mei Handelen
Nedap N.V. 64,00 +1,00 +1,59% 63,00 64,80 15 mei Handelen
NSI 19,70 -0,22 -1,10% 19,40 20,05 15 mei Handelen
NX FILTRATION 3,80 +0,22 +6,15% 3,76 3,82 15 mei Handelen
Pharming Group 0,85 -0,02 -2,07% 0,85 0,86 15 mei Handelen
PostNL Koninklijke 1,31 +0,03 +2,35% 1,30 1,31 15 mei Handelen
RENEWI 7,03 -0,05 -0,71% 7,03 7,10 15 mei Handelen
Sif Holding 10,30 -0,08 -0,77% 10,20 10,50 15 mei Handelen
Sligro Food Group 14,42 +0,02 +0,14% 14,36 14,52 15 mei Handelen
TomTom 5,57 -0,10 -1,76% 5,54 5,58 15 mei Handelen
Vastned 22,60 +0,15 +0,67% 21,65 22,80 15 mei Handelen
VIVORYON THERAPEUTICS N.V. 0,76 +0,01 +1,73% 0,75 0,80 15 mei Handelen
Wereldhave 13,78 +0,20 +1,47% 13,60 13,80 15 mei Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,41 -0,01 -0,70% 1,37 1,42 15 mei Handelen
Aedifica 63,80 +2,35 +3,82% 63,40 64,00 15 mei Handelen
Agility RealEstate 0,07 +0,00 +5,47% 0,06 0,07 15 mei Handelen
Ajax 10,35 -0,10 -0,96% 10,30 10,45 15 mei Handelen
ALMUNDA PRO NV 1,28 +0,05 +4,07% 1,22 1,29 15 mei Handelen
ALUMEXX N.V. 1,34 +0,01 +0,75% 1,33 1,39 15 mei Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 14 mei Handelen
BENEVOLENTAI 0,59 +0,00 +0,68% 0,55 0,60 15 mei Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 jun '23 Handelen
Bever Holding 2,40 -0,16 -6,25% 2,40 2,70 15 mei Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
Boussard & Gavaudan 26,20 -0,20 -0,76% 0,00 26,40 15 mei Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
CABKA 5,15 -0,05 -0,96% 5,00 5,15 15 mei Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,01 +0,00 +28,57% 0,01 0,00 15 mei Handelen
CABKA EUR 13W 0,02 +0,00 +6,67% 0,02 0,00 15 mei Handelen
Coca-ColaEuropacif 69,10 +0,30 +0,44% 68,00 69,80 15 mei Handelen
Ctac 3,17 +0,11 +3,59% 3,10 3,19 15 mei Handelen
CVC CAPITAL 17,81 +0,37 +2,12% 17,33 17,90 15 mei Handelen
DGB Group N.V. 0,60 +0,05 +8,36% 0,58 0,60 15 mei Handelen
Ease2pay N.V. 0,56 -0,01 -2,10% 0,56 0,59 15 mei Handelen
EHC ORD SHARES 9,15 0,00 0,00% 9,15 0,00 12 apr Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 5,80 -0,10 -1,69% 5,75 5,90 15 mei Handelen
Eurocastle Investment 7,80 +0,35 +4,70% 7,50 8,00 15 mei Handelen
Euronext 87,00 +2,70 +3,20% 86,30 87,80 15 mei Handelen
FERROVIAL 37,66 +1,40 +3,86% 35,90 38,00 15 mei Handelen
FL ENTERTAINMENT 9,45 -0,05 -0,53% 9,45 9,55 15 mei Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,01 0,00 mrt '22 Handelen
GIG 4,50 0,00 0,00% 0,00 6,50 13 mei Handelen
HAL Trust 122,80 +0,20 +0,16% 122,60 125,00 15 mei Handelen
Heineken Holding 78,10 +0,30 +0,39% 76,00 79,00 15 mei Handelen
Holland Colours 98,00 0,00 0,00% 95,00 99,00 15 mei Handelen
Hydratec Industries 143,00 0,00 0,00% 142,00 165,00 13 mei Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,80 +0,03 +1,69% 1,65 1,80 15 mei Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,31 +0,03 +9,15% 0,29 0,31 15 mei Handelen
Lucas Bols 15,40 +0,05 +0,33% 15,15 15,65 15 mei Handelen
MAREL 3,25 -0,01 -0,31% 3,23 3,30 15 mei Handelen
MKB Nedsense 0,07 0,00 -5,13% 0,07 0,08 15 mei Handelen
MOREFIELD GROUP 0,58 +0,01 +0,87% 0,57 0,65 15 mei Handelen
MOTORK 5,72 +0,12 +2,14% 5,68 5,96 15 mei Handelen
NAI ORD SHARES 8,85 +0,05 +0,57% 7,50 8,85 15 mei Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,22 0,00 0,00% 0,00 0,22 26 mrt Handelen
NEPI ROCKCASTLE 6,40 +0,30 +4,92% 6,15 6,55 14 mei Handelen
New Sources Energy 0,02 0,00 0,00% 0,02 0,02 15 mei Handelen
ONWARD MEDICAL 4,81 +0,25 +5,48% 4,71 4,94 15 mei Handelen
PB HOLDING 2,88 0,00 0,00% 2,88 2,94 15 mei Handelen
Pershing Square Holdings 51,50 -0,60 -1,15% 51,30 52,30 15 mei Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 13,50 0,00 0,00% 13,00 14,70 15 mei Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 10,00 0,00 0,00% 8,00 0,00 12 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,00 Handelen
REINET INVESTMENTS 22,60 0,00 0,00% 21,60 24,40 13 mei Handelen
Retail Estates 69,00 +1,20 +1,77% 68,50 69,00 15 mei Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 15 dec Handelen
Saint-Gobain 82,66 +1,40 +1,72% 81,50 82,80 15 mei Handelen
Tetragon Financial Group 10,25 +0,27 +2,71% 10,25 0,00 15 mei Handelen
THEON INTERNAT 12,62 +0,12 +0,99% 12,55 12,75 15 mei Handelen
TITAN 1,44 -0,01 -0,69% 1,43 1,46 15 mei Handelen
UNIBAIL-RODAMCO-WESTFIELD 80,00 +1,54 +1,96% 79,00 80,32 15 mei Handelen
Value8 5,80 0,00 0,00% 5,75 5,80 15 mei Handelen
Value8 Cum Pref 4,98 -0,02 -0,40% 4,98 5,10 15 mei Handelen
VEON 0,93 -0,02 -1,69% 0,91 0,96 15 mei Handelen
Volta Finance 5,15 +0,05 +0,98% 5,05 5,15 15 mei Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 367,53 -0,45 -0,12% 0,00 0,00 15 mei Handelen
ACATIS AKTIEN GLOBAL FONDS A 551,76 +1,69 +0,31% 0,00 0,00 14 mei Handelen
ACATIS AKTIEN GLOBAL FONDS UI 555,24 +7,33 +1,34% 0,00 0,00 15 mei Handelen
ACATIS IfK Value Renten A 43,03 +0,11 +0,26% 0,00 0,00 14 mei Handelen
ACATIS IFK VALUE RENTEN UI 39,94 0,00 0,00% 0,00 0,00 mrt '23 Handelen
ACATIS Val Ev AT 362,70 -5,50 -1,49% 333,00 373,30 23 feb Handelen
ACATIS Value Event Fonds A 370,27 +0,48 +0,13% 0,00 0,00 14 mei Handelen
Add Value Fund 103,52 +0,14 +0,14% 0,00 0,00 15 mei Handelen
AEGON Equity Fund 73,75 +0,15 +0,20% 0,00 0,00 14 mei Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 169,86 +0,22 +0,13% 0,00 0,00 15 mei Handelen
ASNU MILIEU WATER 50,80 +0,21 +0,42% 0,00 0,00 15 mei Handelen
ASNU OBLIGATIEFOND 24,22 -0,03 -0,12% 0,00 0,00 15 mei Handelen
ASNU SMALL MIDCAPF 49,27 +0,33 +0,67% 0,00 0,00 15 mei Handelen
BNP ESG GPS IND FD 57,79 +0,17 +0,30% 0,00 0,00 15 mei Handelen
BNP Paribas Global High Income Equity Fund 81,00 +0,11 +0,14% 0,00 0,00 15 mei Handelen
CARDANO EUR CREDIT 18,19 +0,01 +0,06% 0,00 0,00 14 mei Handelen
CARDANO IND GLOBAL 52,93 +0,16 +0,30% 0,00 0,00 15 mei Handelen
DD Alternative Fund N.V. A 25,86 +0,07 +0,29% 0,00 0,00 14 mei Handelen
DD Alternative Fund N.V. B 27,21 +0,08 +0,29% 0,00 0,00 14 mei Handelen
DD Equity Fund A 272,81 +0,94 +0,34% 0,00 0,00 14 mei Handelen
DPAM B Equities Sustainable Food Trends A 146,71 +0,40 +0,27% 0,00 0,00 14 mei Handelen
DPAM B Equities Sustainable Food Trends B 175,35 +0,48 +0,27% 0,00 0,00 14 mei Handelen
Fidelity Funds - Global Technology Fund Y 159,80 +1,60 +1,01% 0,00 0,00 15 mei Handelen
GS DUURZAAM AAN FD 70,27 +0,04 +0,06% 0,00 0,00 15 mei Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 44,64 -0,11 -0,25% 0,00 0,00 15 mei Handelen
GS EQ INV FD 19,82 +0,01 +0,05% 0,00 0,00 15 mei Handelen
GS EUR DUUR AAN FD 16,84 -0,02 -0,12% 0,00 0,00 15 mei Handelen
GS EUR OBLIG FD 29,59 -0,05 -0,17% 0,00 0,00 15 mei Handelen
GS EUR RENTE FD 12,49 -0,03 -0,24% 0,00 0,00 15 mei Handelen
GS EUR SM CAPS FD 117,45 +0,37 +0,32% 0,00 0,00 15 mei Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,50 -0,02 -0,18% 0,00 0,00 14 mei Handelen
GS EUROPE FD 41,77 0,00 0,00% 0,00 0,00 15 mei Handelen
GS FIRSTCLAS OBLIG 18,83 -0,02 -0,11% 0,00 0,00 15 mei Handelen
GS GLOB HIYIELD FD 17,57 -0,01 -0,06% 0,00 0,00 15 mei Handelen
GS GLOB OBL FD 14,22 -0,01 -0,07% 0,00 0,00 15 mei Handelen
GS GLOB OPPORT FD 47,07 +0,05 +0,11% 0,00 0,00 15 mei Handelen
GS GLOB R ESTAT FD 78,66 -0,06 -0,08% 0,00 0,00 15 mei Handelen
GS GLOBAL FD 140,99 +0,28 +0,20% 0,00 0,00 15 mei Handelen
GS HOOG DIV A FD 42,19 -0,01 -0,02% 0,00 0,00 15 mei Handelen
GS JAPAN FD 22,09 -0,08 -0,36% 0,00 0,00 15 mei Handelen
GS LION FD 30,11 +0,01 +0,03% 0,00 0,00 15 mei Handelen
GS NORTH AMER FD 84,44 +0,24 +0,29% 0,00 0,00 15 mei Handelen
GS WERELD MIX FD 13,98 0,00 0,00% 0,00 0,00 15 mei Handelen
Goldman Sachs Funds III Goldman Sachs Global... 82,51 +0,04 +0,05% 0,00 0,00 14 mei Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 34,56 +0,01 +0,03% 0,00 0,00 14 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 28,20 -0,05 -0,17% 0,00 0,00 14 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 45,13 +0,03 +0,08% 0,00 0,00 14 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 34,72 -0,03 -0,09% 0,00 0,00 14 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 39,80 0,00 0,00% 0,00 0,00 14 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 49,29 +0,07 +0,15% 0,00 0,00 14 mei Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,80 -0,02 -0,12% 0,00 0,00 14 mei Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 159,90 -0,20 -0,13% 0,00 0,00 14 mei Handelen
Kempen European High Dividend Fund 7,58 +0,05 +0,66% 0,00 0,00 15 mei Handelen
Kempen Global High Dividend Fund 39,48 +0,20 +0,51% 0,00 0,00 15 mei Handelen
Kempen Orange Fund N.V. 135,72 +0,60 +0,44% 0,00 0,00 15 mei Handelen
Kempen Orange Fund 136,05 +1,27 +0,94% 0,00 0,00 15 mei Handelen
Kempen Oranje Part 262,29 0,00 0,00% 0,00 0,00 02 apr Handelen
Kempen Profiel 0 22,98 0,00 0,00% 0,00 0,00 21 mrt Handelen
Kempen Profiel 2 38,52 +0,47 +1,24% 0,00 0,00 14 mei Handelen
Kempen Profiel 3 42,88 -0,05 -0,12% 0,00 0,00 15 mei Handelen
Kempen Profiel 4 46,36 -0,06 -0,13% 0,00 0,00 15 mei Handelen
Kempen Profiel 5 50,71 -0,18 -0,35% 0,00 0,00 15 mei Handelen
Kempen Umbrella Fund I NV Kempen Global High... 39,38 +0,07 +0,17% 0,00 0,00 15 mei Handelen
OBAM N.V. 127,90 +0,29 +0,23% 0,00 0,00 15 mei Handelen
Optimix Emerging Markets Fund 62,04 +0,19 +0,31% 0,00 0,00 15 mei Handelen
Optimix EuroRente Fonds 24,06 -0,04 -0,17% 0,00 0,00 15 mei Handelen
Optimix Income Fund 31,24 +0,08 +0,26% 0,00 0,00 15 mei Handelen
Optimix Mix Fund 37,81 +0,05 +0,13% 0,00 0,00 15 mei Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 60,69 +0,49 +0,81% 0,00 0,00 15 mei Handelen
Robeco Capital Growth Funds Robeco High Yiel... 81,14 +0,01 +0,01% 0,00 0,00 14 mei Handelen
Robeco Capital Growth Funds Robeco Investmen... 84,27 -0,16 -0,19% 0,00 0,00 14 mei Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 106,17 0,00 0,00% 0,00 0,00 14 mei Handelen
Robeco Sustainable Global Stars Equities Fun... 81,25 +0,18 +0,22% 0,00 0,00 14 mei Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 75,64 +1,38 +1,86% 0,00 0,00 14 mei Handelen
Robeco Global Total Return Bond Fund FH EUR 98,61 +0,06 +0,06% 0,00 0,00 14 mei Handelen
Rolinco N.V. Rolinco EUR G 69,31 +0,49 +0,71% 0,00 0,00 14 mei Handelen
Triodos Groenfonds 53,76 +0,02 +0,04% 0,00 0,00 15 mei Handelen
Vanguard Investment Series plc Emerging Mark... 171,14 -0,23 -0,14% 0,00 0,00 14 mei Handelen
Vanguard Investment Series plc Euro Investme... 109,20 -0,19 -0,17% 0,00 0,00 14 mei Handelen
Vanguard Investment Series plc Vanguard SRI ... 218,65 +0,22 +0,10% 0,00 0,00 14 mei Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 419,41 +1,23 +0,29% 0,00 0,00 14 mei Handelen
Winning Funds Full Equity D 280,97 +0,09 +0,03% 0,00 0,00 14 mei Handelen
Winning Funds Medium Equity D 177,81 -0,05 -0,03% 0,00 0,00 14 mei Handelen
WP Stewart Holdings Fund USD 825,52 +4,36 +0,53% 0,00 0,00 15 mei Handelen